List of Demerit Points
Demerit Points for Traffic Tickets
Offence | Points |
---|---|
Speeding 15km/h or less | 0 |
Speeding 16km/h to 29km/h | 3 |
Speeding 30km/h to 49km/h | 4 |
Speeding more than 50km/h | 6 |
Stunt Driving | 7 |
Racing | 6 |
Careless Driving | 6 |
Cell Phone - Distracted Driving | 3 |
Cross Divided Highway | 3 |
Drive in Prohibited Lane - HOV Lanes | 3 |
Drive in High Occupancy Lane | 3 |
Drive through railway barrier | 3 |
Disobey Stop Sign | 3 |
Disobey Red Light | 3 |
Disobey Sign - Bylaw | 2 |
Disobey Police Officer | 3 |
Drive Wrong Way | 3 |
Fail to Remain at Accident | 7 |
Fail to Report Accident | 3 |
Failing to Yield Right of Way | 3 |
Fail to Stop for Police | 7 |
Fail to Stop for School Bus | 6 |
Fail to Lower High Beam | 2 |
Fail to Share Roadway | 2 |
Fail to Stop for Emergency Vehicles | 3 |
Failing to Signal | 2 |
Following too Closely | 4 |
Improper Passing | 2 |
Improperly Open Door | 2 |
Pass off Roadway | 2 |
Pedestrian Crossover | 2 |
Proceed Contrary to Sign | 2 |
Radar Warning Device | 3 |
Seat Belts | 2 |
Slow Driving | 2 |
Turn not in Safety | 2 |
What You Need to Know
Demerit points are accumulated, not lost.
Traffic tickets for G1 and G2 Novice Drivers have licence suspensions.
Licence suspensions and convictions dramatically affect insurance rates.
Save your points by fighting the ticket.
Offence | Demerits |
---|---|
Speeding 15km/h or less | 0 |
Speeding 16km/h to 29km/h | 3 |
Speeding 30km/h to 49km/h | 4 |
Speeding more than 50km/h | 6 |
Stunt Driving | 7 |
Racing | 7 |
Careless Driving | 6 |
Cell Phone - Distracted Driving | 3 |
Cross Divided Highway | 3 |
Drive in Prohibited Lane - HOV Lanes | 3 |
Drive in High Occupancy Lane | 3 |
Drive through railway barrier | 3 |
Disobey Stop Sign | 3 |
Disobey Red Light | 3 |
Disobey Sign - Bylaw | 2 |
Disobey Police Officer | 3 |
Drive Wrong Way | 3 |
Fail to Remain at Accident | 6 |
Fail to Report Accident | 3 |
Failing to Yield Right of Way | 3 |
Fail to Stop for School Bus | 6 |
Fail to Lower High Beam | 2 |
Fail to Share Roadway | 2 |
Fail to Stop for Emergency Vehicles | 3 |
Failing to Signal | 2 |
Following too Closely | 4 |
Improper Passing | 2 |
Improperly Open Door | 2 |
Pass off Roadway | 2 |
Pedestrian Crossover | 2 |
Proceed Contrary to Sign | 2 |
Radar Warning Device | 3 |
Seat Belts | 2 |
Slow Driving | 2 |
Turn not in Safety | 2 |
What You Need to Know
This is what you need to know about demerit points:
- demerit points are accumulated not lost
- accumulating demerits results in licence suspensions
- which dramatically affect insurance rates
- G1 and G2 Novice Drivers are suspended for
- any 4 point traffic ticket
- accumulating 6 demerit points
Drivers should always be disputing traffic tickets to avoid convictions and saving or reducing the accumulation of points.
OTT Legal Traffic Ticket Defence is recommended to save your demerit points.
Insurance Implications
Insurance companies look at convictions not demerits to access how much you will pay for insurance.
Convictions affect your insurance, including ANY traffic ticket, even for minor offences e.g. speeding 10 over the limit.
Demerit points only affect licence suspensions. Depending upon the class of licence accumulating demerit points can cause the licence to be suspended.
This is an information site only. The list of demerit points may not be complete and the complete up to date list of demerit points is available at the Ontario Ministry of Transportation. Demerit points are accumulated not lost. The accumulation of demerit points can result in licence suspensions for drivers.